ArcticWeb is free and open for public use. Joint industry partners, key data owners and non-commercial/educational users are granted full access. Commercial users are invited to contact us about access allowing data export features. The charts below explain functionality and capabilities based on user status.
User types:
| User | Free or Paid | Registration required | Description |
|---|---|---|---|
| GUEST | FREE | UNREGISTERED | Everybody who comes to www.arcticweb.com |
| PUBLIC | FREE | REGISTERED | User belonging to a public non-commercial organization. Please find registration form here |
| COMMERCIAL | Contact us | REGISTERED | User from non oil company that paid membership fee |
| JIP | PAID | REGISTERED | User from an oil company member of ArcticWeb Joint Industry Project |
| KDO | FREE | REGISTERED | User belonging to the government organization – Key Data Owner |
Functional capabilities:
| Capability | Description |
|---|---|
| BASIC MAP AND SEARCH | Basic map browsing and Whereoil search functionality |
| EXPORT EXCEL/SHAPE/KML | Possibility to export into Excel from Whereoil Search and Excel, Shape and KML from Whereoil map |
| OFFLINE REQUESTS | Possibility to put records into the cart for offline processing packaging and distribution by KDO/Data Vendor/ArcticWeb Operator |
| ONLINE REQUESTS | Possibility to request and directly download data available online in (hosted by) ArcticWeb |
| WEB SERVICES | Access to Search and Map web services giving possibility of deep integration of AW data
into the internal workflows Functionality allowing to publish |
| DATA LOADING | Functionality allowing to publish/submit/load metadata and data into ArcticWeb |
Users Vs capabilities:
| GUEST | PUBLIC | COMMERCIAL | JIP | KDO | |
|---|---|---|---|---|---|
| BASIC MAP AND SEARCH | YES | YES | YES | YES | YES |
| EXPORT EXCEL/SHAPE/KML | NO | YES | YES | YES | YES |
| OFFLINE REQUESTS | NO | YES | YES | YES | YES |
| ONLINE REQUESTS | NO | NO | YES | YES | YES |
| WEB SERVICES | NO | NO | YES | YES | YES |
| DATA LOADING | NO | NO | YES | YES | YES |







